Hapag-Lloyd has the most advanced IT systems in the shipping industry. These systems are continually enhanced and adapted to meet the changing needs of our customers. Our fully integrated global network supports all essential functions of container logistics. Transport data is entered into the system only once, and can then be tracked in real-time from anywhere in the world. This prevents errors due to duplication, enhances the quality of service through correct documentation and lowers costs for everyone concerned.
Hapag-Lloyd offers a variety of e-Business solutions for information sharing that are oriented towards the needs of our customers. Thanks to the extensive e-Business solutions, we support the efficient processing of relevant data along the entire transport chain.
Electronic Data Interchange (EDI) offers significant potential for mutual efficiency gained through direct data exchange between your IT systems and Hapag-Lloyd systems. Structured EDI messages can be fully customized to be aligned to your individual business processes on a global scope.
Hapag-Lloyd supports all common standardized EDI communication formats (EDIFACT, ANSI, XML) along the entire transport chain.
Detailed “Mapping Implementation Guides” for selected EDI messages are available on request.
When looking at introduction of useful EDI messages, we focus on your transport-process and endeavour to mirror your specific workflow with our inhouse processes to fit your specific requirements.
Hapag-Lloyd offers professional consultation to ensure mutual agreement on the best solution package to be achieved for your company; this may also involve further complementing e-Business features from our “toolbox” of Email- and Web-Solutions.
Below you find for illustration purposes the main typical process steps and touchpoints supporting your logistical needs, exemplary for EDIFACT.
Please find below an overview of our main EDI message types and the Customer Value they can create for your Business.
Message Requirement | Message Name | Message Description | Message Customer Value |
---|---|---|---|
Obtain Schedule Data | IFTSAI or ANSI 323 | Frequently updated Schedule data | Automatic update of Customer ERP system with latest sailing vessel schedule data. |
Submit Booking | IFTMBF or ANSI 300 | Customer Booking Request message with necessary detail commonly required to arrange for transport | Drives efficiency and better data quality through electronic submission, avoids double input of Booking details, can be generated directly out of Customer ERP system, speeds up processing, avoids fax-or email workload. |
Receive Booking Confirmation | IFTMBC or ANSI 301 | Confirms or declines Booking Request | Provides full detail of confirmed Booking with all relevant details of complete Routing Plan and automatic adoption of data in Customer's ERP system |
Submit verified container gross mass | VERMAS (alternative IFTMIN or ANSI 304) | Customer send verified container gross mass | Comfortable solution to provide the mandatory container total true gross weight information to the carrier as this information is mandatory safety requirement |
Submit B/L Instructions | IFTMIN or ANSI 304 | Customer message with detailed Shipping Instruction for B/L creation | significant efficiency gains through electronic submission, individual customizing, enhanced data quality, minimizes B/L Draft Cycle efforts, avoids duplication of data, supports faster Document turnaround time |
Obtain B/L Data / Contract Status | IFTMCS or ANSI 310 | Provides Contract Status / B/L data | "Allows Customers to use B/L data for inhouse processing and electronically share same with Business Partners, saves time and additional communication efforts |
Receive Status events / Tracing | IFTSTA or ANSI 315 | Delivers latest status on container or vessel events | Comprehensive scope for all main events along the complete transport-chain, can be individually customized, may include dynamic vessel events, provides timely and proactive information to support Customer Business steering and visibility. |
Obtain Freight Invoice | IFTFCC or ANSI 310 | Provides full detail of Carrier freight invoice | IFTFCC is a modernized EDI Invoice for greatly improved detail and customer usability; it eliminates hardcopy invoicing, facilitates usage of data for payment / accounting processes directly in Customer ERP system and supports leaner workflow process. |
Get Arrival Notification | IFTMAN, ANSI 312 or freighted ANSI 310 | Provides advance notification of arrival for customer shipments | Informs about shipment details in support of IMPORT view prior to Vessel arrival; permits steering of import process directly in Customer ERP system, and offers combination with invoice details on "collect" charges when "freighted arrival notice" is used |
Technical message-receipt Information | CONTRL or ANSI 997 | Constitutes a message that verifies if transmitted EDI data has been adequately received | Supports customer's need for assurance on frequent monitoring of data flow and early detection of any network problems. |
Our Online Business serves as e-commerce portal and is part of our website. It offers real-time access to your actual transport data, 24 hours / 7 days a week. Once you are registered you will have full access to a broad range of Online Business services along your transport process.
Here we offer you the most suitable e-solution for a successful implementation within your organisation.
For a detailed preview of this online Booking feature see our “Quick Start Guide” below
Through our membership with the portal INTTRA we offer you access to this worldwide leading shipping platform. You have the opportunity to view and exchange information related to your shipments with the selected carriers of your choice. INTTRA provides standardized business processes between the customer and all participating carriers.
We offer simple e-mail solutions to support your requirements for specific information on the key components of your shipping process. These messages are timely, hassle-free, customizable and have been designed to save you time.
Here we offer you the most suitable e-solution for a successful implementation within your organisation.